Alsey Township, Scott County, IL
Carlton Cemetery is located 2.5 miles northwest of Alsey, in Scott County. The location is somewhat inaccessible by car. There is a dirt road leading to the cemetery from the main road, but it is rough and on a farmer's fenced property. "Walking in would be your best bet." So says Robert and Sharon Dobson, of Murrayville, who provided the Morgan Area G. & H. Society with a reading made 7 June 1977. The M.A.G.A. also acquired a reading made by someone else, on the same cemetery, from Mrs. Loreita Ballard who is County Clerk in Winchester. Mrs. Florence Hutchison has combined these two readings and has found several differences in date readings, which is to be expected from old stones. It is rather universal that each person who looks at a stone may in some way determine that the lettering on a tombstone reads one way, while another looking at it with shadows at a different angle, and with differing sense of vision may see it another way. It is sometimes difficult to verify the correct date, by another party, without either checking a death certificate, a census record for age, a marriage record for names and initials, or seeing the actual stone themselves. Mrs. Hutchison has tried all, except the latter method, on this as well as the other cemeteries indexed with this one Most of the older stones are the only record of births and deaths since no death certificates were filed in Illinois, by law, until 1878. Many of the later deaths had no certificate on file in Winchester, as is true in Morgan. This can be due to the fact that the doctors in outlying districts did not find time to send such certificates to the County Clerk, local persons handled deaths for themselves, and received permission only from the sexton, or the person deceased in another county where the burial certificate lies. The Dobson's continued their description by saying: "Most of the monuments are in fair to good condition, however we feel many are missing and many more graves are marked with large rocks and stones. The cemetery is cared for once each year by descendants and members of the local 4-H club. A picnic is usually held after the clean-up. Yellow iris and peonies decorate the grounds, and it is quite pretty when the flowers are in bloom. |
||||
NAME | BIRTH | DEATH | AGE | RELATIONSHIP |
---|---|---|---|---|
ARNOLD, Julia A. | 22 Mar 1848 | 20 Dec 1897 | none | wife J.M. Lankford |
BAILEY, Edward | 30 Dec 1829 | 2 Mar 1902 | Soldier | no IVC data |
CARLTON, Chas. | none | 27 Sep 1865 | 3y 11m 13d | son T.C. & E.C. |
CARLTON, Chas. | 8 Oct 1856 | 26 Sep 1856 | 8y 11m 18d | son T.C. & M.E. |
CARLTON, Elijah | 9 Jul 1812 | 27 Feb 1880 | 63y 7m 20d | none |
CARLTON, Eliza Jane | none | 16 Aug 1874 | 29y 4m 17d | wife Isaiah |
CARLTON, George | 19 Oct 1812 | 10 Oct 1870 | Civ. Pvt. Co. D | 129th Illinois Infantry |
CARLTON, John | 1847 | 1 Jan 1934 | Civ. Pvt. Co. F | 61st Illinois Infantry |
CARLTON, Lettice | none | 27 Dec 1852 | 52y | none |
CARLTON, Martha P. | 4 Jul 1838 | 15 Jan 1908 | none | none |
CARLTON, Mary | 1 Nov 1852 | 12 Jan 1901 | none | wife J.H. |
CARLTON, Mary Ann | none | 1 Sep 1850 | 30y 3m | wife Wm. |
CARLTON, Nancy | 9 Jul 1812 | 11 Jul 1896 | 84y -- 2d | wife Elijah |
CARLTON, Queen Elizabeth | (broken stone) | Nov | none | dau E. & N. |
CARLTON, Theophilus C. | 11 Apr 1838 | 15 Dec 1898 | none | none |
(other reading) | 11 Apr 1836 | 19 Dec 1898 | Theophilus G. | none |
CARLTON, Infant son | none | 2 Feb 1897 | none | son T.G. & M.E. |
CARLTON, Wm. H. | (no data) | none | Civ. Pvt. Co. F | 61st Illinois Infantry |
CLARKSON, Matthew | 30 Oct 180_ | 26 Jan 18__ | b. Yorkshire, England | none |
COCHRAN, Margaret | 1849 | 1926 | none | wife John R. Cochran |
COWHICK, Susan | 8 Jan 1822 | 15 Sep 1901 | none | wife John Cowhick |
ELLIOT, Victoria | 1848 | 1933 | none | none |
FLETCHER, Joseph | 27 Nov 1855 | 15 Sep 1875 | 20y 10m 19d | son T.J. & M.A. |
FLYNN, Eliza A. | 26 Jun 1845 | 5 Feb 1923 | none | wife Ezekiel |
FLYNN, Ezekiel | 10 Feb 1843 | 10 Sep 1927 | Civ. Pvt. Co. F | 61st Illinois Infantry |
HANEY, Nancy C. | none | 3 Oct 1865 | 1y 18d | dau R. & E. |
HESTER, Martin | 13 Oct 1833 | 2 Feb 1921 | Civ. Pvt. Co. I | 70th Illinois Infantry |
(other reading) | 1883 | none | none | none |
HESTER, Nancy | 1836 | 1916 | none | none |
HOOTS, Annie Bell | 19 Dec 1861 | 1 Feb 1862 | 1m 13d | none |
HOOTS, Freddie | none | none | 18m | child E. & H.W. |
HOOTS, Johnnie | none | none | 12d | child E. & H.W. |
HOOTS, Lafie | none | none | 3yrs | child E. & H.W. |
HOOTS, Ollie May | none | none | 9ds | child E. & H.W. |
HOOTS, Josephine | 28 Jul 1865 | 8 Jan 1866 | 6m 11d | dau M. & C. |
HOOTS, Mathias | 21 Jan 1828 | 12 Jan 1906 | 77y 11m 21d | none |
HOOTS, Ollie M. | 15 May 1863 | 22 Mar 1901 | none | none |
HOOTS, Rebecca Caroline | 14 Jul 1840 | 1 Jan 1929 | none | wife Mathias |
HOOTS, Wm. | 1892 | 1935 | none | son E. & H.W. |
HOOTS, Wm. H. | (no data) | none | Civ. Pvt. Co. C | 28th Illinois Infantry |
HOSACK, Lewis 3 or | 13 Jun 1853 | 21 Feb 1936 | none | none |
HOSACK, Nancy K. | 10 Jan 1853 | 18 Jun 1903 | none | wife Lewis Hosack |
JACKSON, Clarissa J. | 8 Jul 1830 | 16 Jul 1904 | none | wife W.A. Jackson |
JACKSON, Cora Jane | 22 Jan 1869 | 2 Apr 1869 | 2m 11d | dau W. & C. |
JACKSON, Ida May | 8 Apr 1886 | 15 May 1886 | none | dau R. & J. L. |
JACKSON, Rosanna | 1835 | 1907 | none | dau John Carlton |
JACKSON,Wm. A. or Wm. J. | 13 Jun 1839 | 4 Mar 1891 | Civ. Pvt. Co. F | 61st Illinois Infantry |
KING, George R. | 1847 | 1916 | none | none |
KING, Hutch | (no data) | none | Civ. Pvt. Co. D | 28th Illinois Infantry |
KING, James | none | 1860 | Mex. Pvt. Co. K | 3rd Illinois Infantry |
KING, John H. | 26 Aug 1844 | 17 Apr 1806 | none | none |
KING, John R. | 1 Jan 1801 | 5 Jan 1881 | B & Civ. Pvt. Co. F | 14th Illinois Infantry |
KING, Margaret J. | 15 Sep 1844 | none | none | wife John H. King |
KING, Mary | 2 or 4 Jun 1842 | 8 Nov 1880 | none | wife Hutch King |
KING, Mary A. | 11 Oct 1838 | 28 Dec 1915 | none | none |
KING, Stella Am. | 1882 | 1912 | none | none |
KING, Timothy | none | 20 Jul 1864 | Civ. Pvt. Co. H | 129th Illinois Infantry |
KING, Wm. A. | 1868 | 1931 | none | none |
LANKFORD, Gilbert | none | 14 Dec 1871 | 2y 9m 6d | son J.M. & J.A. |
LANKFORD, Henry | none | 13 Oct 1853 | 63y | none |
LANKFORD, Julia A. Arnold | 22 Mar 1848 | 20 Dec 1897 | none | wife J.M. |
LEE, Harry W. | 10 Apr 1816 | 17 Apr 1906 | Span. Pvt. Co. B | 16th U.S. Infantry |
LEE, Harry W. | (IVC) | 2 Feb 1905 | may have been | reinterred |
LEE, James M. | none | 29 Jun 1865 | 49y 2m 19d | none |
LEE, Lela | 3 Mar 1883 | 6 Jan 1906 | (or 1895) | dau Red Smollie Lee |
LEE, Mary A. | 19 Sep 1863 | 4 Nov 1888 | 25y 1m 15d | wife George Lee |
LONG, Amanda E. | none | 20 Jul 1857 | 7m 1d | dau A.J. & J. |
LONG, Barbary | none | 15 Sep 1852 | 18y 3m 8d | dau Wm. & B. |
LONG, Elizabeth M. | none | 3 May 1848 | 22y 2m 7d | wife Ephraim |
LONG, George | 12 Sep 1812 | 3 Nov 1852 | none | none |
(other reading) | 12 Sep 1818 | 3 Nov 1853 | none | none |
LONG, John | 4 May 1815? | 14 May 1889 | none | none |
LONG, Martha | 29 Jan 1806 | 15 Aug 1895 | none | none |
LONG, Mary Anne | 31 or | 21 Aug 1856 | 63y 6m | wife Wm. Long |
LONG, R.A.R. | none | 12 Sep 1852 | 18y 2m | dau Wm. |
LONG, Wm. | none | 12 Nov 1873 | 85y | none |
McLAMARRAH, Infant dau. | none | 21 Sep 1875 | none | dau M. & A.C. |
McLAMARRAH, Maude E. | 25 Jan 1880 | 20 Feb 1881 | none | dau M. & A.C. |
McPHERSON, Jesse | 15 Feb 1818 | 15 Dec 1887 | 69y 2m 2d | none |
McPHERSON, Peggy | 1 Oct 1821 | 15 Jun 1902 | 81y 8m 14d | wife Jesse |
McWISHON, Jesse | 24 FEb 1874 | 26 Apr 1893 | 19y 2m 2d | none |
MILLIKEN, John | 1863 | 1937 | none | none |
MILLIKEN, John W. | none | 29 Jan 1903 | 33y 12m 4d | none |
MILLIKEN, Lela | 1889 | 1937 | none | none |
MILLIKEN, Lucy K. | none | 29 Jan 1903 | none | none |
NOTSON, Mary A. | 11 Oct 1828 | 28 Dec 1916 | none | none |
ROSS, J.A. | none | 3 Mar 1898 | 66y 5m 15d | none |
ROSS, Martha E. | 10 Apr 1852 | 11 Jan 1905 | none | none |
ROSS, Sarah J. | 28 Nov 1855 | 14 Jul 1922 | none | none |
ROSS, William I. | none | 14 Jan 1854 | 1m | son J.A. & A. |
SMITH, Eliza May | 12 May 1870 | 3 Sep 1878 | or 1875? | dau J.T. & R.C. |
SMITH, James T. | 8 Jul 1837 | 5 Jan 1897 | Civ. Confederate | none |
SMITH, Rebecca C. | 14 Apr 1833 | 23 May 1911 | none | wife James T. |
SMOCK, Albert C. | 24 Apr 1831 | 17 Apr 1906 | Civ. Pvt. Co. I | 70th Illinois Infantry |
SMOCK, Charles | 9 Sep 1857 | 12 Aug 1897 | none | none |
SMOCK, J.E. | 15 Jun 1875 | 22 Nov 1901 | none | none |
SMOCK, Mary E. | 1836 | 1916 | none | none |
SMOCK, Nancy E. | 4 Mar 1868 | 23 Apr 1889 | 21y 1m 19d | wife Chas. H. |
STURGEON, Mary Elizabeth | 6 Jun 1911 | 2 Jun 1916 | 4y 11m 27d | none |
VESTAL, Alan | none | 21 May 1865 | 32y 1m | none |
VESTAL, Elizabeth "Mother" | 5 Feb 1817 | 27 Jan 1904 | none | none |
WELCH, Elizabeth | none | 11 Jun 1859 | 19y 9m | dau I.I. & H. |
WELCH, Ephraim | 27 Jul 1827 | 7 Oct 1832 | 5y 2m 11d | son L. & M. |
WELCH, Isaac | 7 Aug 1796 | 5 Sep 1838 | 42y 10m 29d | none |
WELCH, John H. | 31 Dec 1833 | 23 Sep 1880 | none | none |
WISHON, Adam | 10 Oct 1838 | 12 Jul 1866 | 27y 9m 29d | none |
WISHON, Mrs. Alfred | 1853 | 1933 | none | Martha A. ? |
WISHON, Nancy | 13 Apr 1771 | 23 Jan 1830 | 58y 7m 9d | none |
WORKE, Elizabeth | 14 Jul 1843 | 23 Feb 1876 | 31y 7m 9d | wife Chas. D. |
_______, Mabel P. | 17 Ju 1889 | 13 Oct 1911 | none | none |
For corrections or additions, please contact me: State Coordinator